| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| Sep » | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
I’ve recently been perusing my rather sizable music collection and listening to older artists that I don’t typically play.
This got me thinking about the relationships between various groups and genres of Rock/Alternative. I’ve found an awesome website that graphically depicts how close a certain set of artists’ styles are related.
http://www.mp3.com/musicvine/index.php